Tap & Dies

Filters

Availability
Price
From $
To
To $
1 - 1/2" NPT 3" OD HSS Round Adjustable Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" NPT 3 - 1/2" OD HSS Round Adjustable Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" NPT 4" OD HSS Round Adjustable Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" NPT Carbon Steel Pipe Tap - High Performance & Durable Cutting Tool | Drill America - Bayou Tool

1-1/2" NPT Carbon Steel Pipe Tap - High Performance & Durable Cutting Tool | Drill America

Regular price $41.26
Sale price $41.26 Regular price
Unit price
1 - 1/2" Round Die Stock (Handle) - High Performance & Durable Cutting Tool | Drill America - Bayou Tool

1-1/2" Round Die Stock (Handle) - High Performance & Durable Cutting Tool | Drill America

Regular price $9.40
Sale price $9.40 Regular price
Unit price
1 - 1/2" X 4" Carbon Steel Square NPT Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" - 10 UNS HSS Plug Tap - High Performance & Durable Cutting Tool | Drill America - Bayou Tool

1-1/2"-10 UNS HSS Plug Tap - High Performance & Durable Cutting Tool | Drill America

Regular price $119.37
Sale price $119.37 Regular price
Unit price
1 - 1/2" - 10 UNS X 2 - 1/2" OD HSS Round Adjustable Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" - 11 - 1/2 NPS 3" OD HSS Round Adjustable Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" - 11 - 1/2" NPT Carbon Steel Hex Pipe Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" - 12 UNF Carbon Steel Bottoming Tap - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
1 - 1/2" - 12 UNF Carbon Steel Hex Rethreading Die - High Performance & Durable Cutting Tool | Drill America - Bayou Tool
« 1 41 42 43 44 45 372 »
Sort by
  • Featured
  • Best selling
  • Alphabetically, A-Z
  • Alphabetically, Z-A
  • Price, low to high
  • Price, high to low
  • Date, old to new
  • Date, new to old

Recently Viewed Products